<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Code Log</title>
	<atom:link href="http://mycodelog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycodelog.com</link>
	<description>SharePoint, OpenGL, and other random stuff...</description>
	<lastBuildDate>Wed, 02 May 2012 01:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Download GL\GLUT\GLAUX\GLUI .lib, .h and .dll by iBreeze</title>
		<link>http://mycodelog.com/2010/05/15/gllibs/#comment-651</link>
		<dc:creator><![CDATA[iBreeze]]></dc:creator>
		<pubDate>Wed, 02 May 2012 01:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=472#comment-651</guid>
		<description><![CDATA[thanx :-)]]></description>
		<content:encoded><![CDATA[<p>thanx <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download GL\GLUT\GLAUX\GLUI .lib, .h and .dll by 0569123566</title>
		<link>http://mycodelog.com/2010/05/15/gllibs/#comment-650</link>
		<dc:creator><![CDATA[0569123566]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=472#comment-650</guid>
		<description><![CDATA[thank you ....:D]]></description>
		<content:encoded><![CDATA[<p>thank you &#8230;.:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Foundation 2010 on Windows 7 by Michael J Murton</title>
		<link>http://mycodelog.com/2010/06/08/spwin7/#comment-649</link>
		<dc:creator><![CDATA[Michael J Murton]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">https://alibad.wordpress.com/2010/06/08/sharepoint-foundation-2010-on-windows-7/#comment-649</guid>
		<description><![CDATA[Hi, I am running into the same config.xml invalid error when I try to run setup.exe for SharePoint Foundation 2010.  Is there a valid xml file that I can copy and paste?  Any help would be appreciated. tx  Mike]]></description>
		<content:encoded><![CDATA[<p>Hi, I am running into the same config.xml invalid error when I try to run setup.exe for SharePoint Foundation 2010.  Is there a valid xml file that I can copy and paste?  Any help would be appreciated. tx  Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL Frame Rate by Ali BaderEddin</title>
		<link>http://mycodelog.com/2010/04/16/fps/#comment-646</link>
		<dc:creator><![CDATA[Ali BaderEddin]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 15:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=442#comment-646</guid>
		<description><![CDATA[Np. Glad it&#039;s helpful Matt.]]></description>
		<content:encoded><![CDATA[<p>Np. Glad it&#8217;s helpful Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL Frame Rate by Matt Langston</title>
		<link>http://mycodelog.com/2010/04/16/fps/#comment-645</link>
		<dc:creator><![CDATA[Matt Langston]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=442#comment-645</guid>
		<description><![CDATA[This was extremely helpful.  I am using your code in my openCL final project and have given credit where credit is due in both the source and presentation.  Thanks again!]]></description>
		<content:encoded><![CDATA[<p>This was extremely helpful.  I am using your code in my openCL final project and have given credit where credit is due in both the source and presentation.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Three Dimensional Arrays in C\C++\C#\Java by Addaboi</title>
		<link>http://mycodelog.com/2010/05/21/array3d/#comment-642</link>
		<dc:creator><![CDATA[Addaboi]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=503#comment-642</guid>
		<description><![CDATA[Thanks. This worked great.]]></description>
		<content:encoded><![CDATA[<p>Thanks. This worked great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL Oval by barry</title>
		<link>http://mycodelog.com/2010/03/22/opengl-oval/#comment-641</link>
		<dc:creator><![CDATA[barry]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 10:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=261#comment-641</guid>
		<description><![CDATA[HI,

Could you explain how to get the sample code? The link just takes me to an msn page]]></description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>Could you explain how to get the sample code? The link just takes me to an msn page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download GL\GLUT\GLAUX\GLUI .lib, .h and .dll by myintmyintsein</title>
		<link>http://mycodelog.com/2010/05/15/gllibs/#comment-640</link>
		<dc:creator><![CDATA[myintmyintsein]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 05:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=472#comment-640</guid>
		<description><![CDATA[I very thanks to mycodelog.com]]></description>
		<content:encoded><![CDATA[<p>I very thanks to mycodelog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download GL\GLUT\GLAUX\GLUI .lib, .h and .dll by huge</title>
		<link>http://mycodelog.com/2010/05/15/gllibs/#comment-635</link>
		<dc:creator><![CDATA[huge]]></dc:creator>
		<pubDate>Sat, 25 Feb 2012 13:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mycodelog.com/?p=472#comment-635</guid>
		<description><![CDATA[like this post :D]]></description>
		<content:encoded><![CDATA[<p>like this post <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Fernando Mejía Rodríguez</title>
		<link>http://mycodelog.com/about/#comment-634</link>
		<dc:creator><![CDATA[Fernando Mejía Rodríguez]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-634</guid>
		<description><![CDATA[Thanks a lot for your explanation posted in codeproject, I am from Mexico where I live and have been working for years in AutoCad and developing tools on VLisp for Cad users, I love Math, Geometry and Programing, now a days I am trying for myself to develop a kind of Cad software within MFC which has been really really hard to understand and manipulate so I have been looking for easier options and... I found you. My question is: Is it possible to mix C++ &amp; MFC classes and functions with openGL or we have to choose only one? I will have a lot of questions further on and I will apretiate your help. Fernando.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for your explanation posted in codeproject, I am from Mexico where I live and have been working for years in AutoCad and developing tools on VLisp for Cad users, I love Math, Geometry and Programing, now a days I am trying for myself to develop a kind of Cad software within MFC which has been really really hard to understand and manipulate so I have been looking for easier options and&#8230; I found you. My question is: Is it possible to mix C++ &amp; MFC classes and functions with openGL or we have to choose only one? I will have a lot of questions further on and I will apretiate your help. Fernando.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

